PCS Dual-Function Crusher
PCS series crushers combine more than 30 years of stone production and processing experience, continuously improve the process, and develop a plastic crusher with a crushing and shaping machine. For small production lines with an hourly output of less than 500 tons, this machine can realize the integration of crushing and shaping, or be used as secondary crushing and shaping in large production lines.
Application scope:coarse, medium and fine crushing of materials in cement plants, steelmaking plants, phosphate fertilizer plants, refractory plants, etc.
applicable materials: limestone, bluestone and other medium and low hardness materials
suggested materials: compressive strength is not 150 MPa and calcium content is higher than 40%
Processing capacity: 50-2000T/H
feed size: ≤ 1200mm
视频播放失败,请联系站点管理员!
Performance Characteristics
PCS series crushers have large feeding particle size, small discharging particle size and multiple functions. They have become equipment for crushing large and small materials at one time. Due to the simplification of the process, manpower, material resources and financial resources are saved and the crushing cost of materials is reduced. The model is simple in structure, wide in application, easy to operate, high in production efficiency, and realizes low-cost equipment investment and operation, which is worthy of user selection.
Technical Parameters
Model specifications |
rotor working diameter (mm) |
rotor length (mm) |
rotor speed (n/min) |
feed port size width * height (mm) |
maximum feed size (mm) |
(mm) |
output (h/ I) |
supporting power (K/w) |
Dimensions (mm) |
PCS0808 | 800 | 800 | 700 | 770*580 | 450 | ≤ 50 | 30-55 | 45-55/4 | 1600*1460*1680 |
PCS0810 | 800 | 1000 | 700 | 970*580 | 550 | ≤ 50 | 40-65 | 45-55/4 | 1780*1460*1680 |
PCS1010 | 1000 | 1000 | 700 | 970*700 | 600 | ≤ 50 | 50-75 | 55-75/4 | 1795*1640*1920 |
PCS1012 | 1000 | 1200 | 700 | 1170*700 | 600 | ≤ 50 | 60-90 | 75-90/4 | 2020*1660*1960 |
PCS1112 | 1100 | 1250 | 650 | 1220*725 | 600 | ≤ 50 | 80-110 | 90-110/4 | 2090*1830*2150 |
PCS1214 | 1200 | 1450 | 630 | 1420*750 | 600 | ≤ 50 | 110-140 | 110-132/4 | 2350*1880*2185 |
PCS1116 | 1100 | 1600 | 650 | 1570*756 | 600 | ≤ 50 | 120-150 | 132-160/4 | 2520*1910*2140 |
PCS1116B | 1100 | 1600 | 650 | 1570*740 | 600 | ≤ 50 | 130-160 | 132-160/4 | 2662*2230*2590 |
PCS1316 | 1300 | 1600 | 600 | 1670*810 | 650 | ≤ 50 | 150-230 | 250-320/4 | 2740*2030*2590 |
PCS1418 | 1400 | 1800 | 630 | 1880*900 | 650 | ≤ 50 | 170-240 | 200-250/4 | 2740*2030*2310 |
PCS1418Z | 1400 | 1800 | 580 | 1880*900 | 650 | ≤ 50 | 200-300 | 250-320/4 | 2880*2100*2680 |
PCS1420 | 1400 | 2000 | 580 | 1880*750 | 650 | ≤ 50 | 200-270 | 250-315/4 | 3260*2100*2485 |
PCS1519 | 1500 | 1900 | 560 | 1880*845 | 650 | ≤ 50 | 240-350 | 300-400/4 | 2886*2270*2700 |
PCS1620 | 1600 | 2000 | 560 | 1980*828 | 650 | ≤ 50 | 280-450 | 300-560/4 | 3310*2470*2880 |
PCS1822 | 1800 | 2200 | 420 | 2200*1095 | 700 | ≤ 50 | 500-700 | 600-800/4 | 3650*2880*3550 |
PCS2024 | 2000 | 2400 | 380 | 2500*1150 | 750 | ≤ 80 | 600-800 | 800-1000/4 | 4100*3400*3800 |
PCS2426 | 2400 | 2600 | 340 | 2600*1450 | 800 | ≤ 80 | 800-1200 | 1000-1200/4 | 4780*3950*4650 |
PCS2628 | 2600 | 2750 | 320 | 2800*2265 | 1200 | ≤ 100 | 1500-2000 | 1200-1400/4 | 4900*4560*5885 |
Note: The above contents are for reference only. The actual samples shall prevail. The data in the table are subject to change without prior notice.
Works
The equipment can adjust the gap between grate bars and change the discharge particle size according to user requirements to meet the different needs of different users. It has the characteristics of simple structure, large crushing ratio, high production efficiency, and can be used as dry and wet crushing equipment. The main working part of the machine is a rotor with a hammer (also known as a hammer head). The rotor is composed of a main shaft, a disc, a pin shaft and a hammer. The motor drives the rotor to rotate at high speed in the crushing cavity. The material is fed into the machine from the upper feeding port and is crushed by the impact, impact, shearing and grinding of a hammer moving at high speed. At the lower part of the rotor, there is a sieve plate, and the particles smaller than the size of the sieve hole in the crushed material are discharged through the sieve plate, and the coarse particles larger than the size of the sieve hole are blocked on the sieve plate and continue to be hit and ground by a hammer, and finally through the sieve The plate is discharged outside the machine.
Customer Use